Reports
Reports provide an easy and quick method to answer queries such as:
-
How many clients are registered with the CipherTrust Manager?
-
What is the health status of clients?
-
How many keys are used for protecting data?
-
What keys and policies are linked?
-
How many GuardPoints are applied on a client?
-
What key is used to protect a specific GuardPoint?
View the latest CTE reports and download them as PDF and CSV documents on your local machines. The PDF and CSV formats present reports in easy-to-understand tabular forms.
Report Types
The Reports page shows different types of CTE reports on the following tabs:
| Tab | Description |
|---|---|
| Clients | Shows the health status of the CTE clients available on the CipherTrust Manager. Refer to Clients Health Report. |
| Clients Keys | Shows the keys used for protecting GuardPoints on the CTE clients available on the CipherTrust Manager. Refer to Clients Keys Report. |
| Clients Profiles | Shows the mapping of clients with the profiles they are linked to on the CipherTrust Manager. Refer to Clients Profiles Report. |
| Clients Policies | Shows the mapping of clients with the policies applied to them on the CipherTrust Manager. Refer to Clients Policies Report. |
| Policies Keys | Shows the list of keys used by the CTE policies. A key can be used by multiple policies, similarly, a policy can have multiple keys. Refer to Policies Keys Report. |
| GuardPoints | Shows the GuardPoints applied to the CTE clients available on the CipherTrust Manager. Refer to GuardPoints Report. |
| Clients GuardPoints Status | Shows the status of GuardPoints applied to the CTE clients available on the CipherTrust Manager. Refer to Clients GuardPoint Status Report. |
Filtering Reports
Use the "Search by" box to search for records in the report. The records can also be filtered using the on-screen filters. To filter the records, click the Filter icon (
), selected/clear the desired option, and click OK. When a filter is applied, the icon changes to (
).
To hide/show desired columns in the report, click the Custom View icon (
), select/clear the check box against the desired column, and click OK.